

The Global Sports Impact Report 2017 provides in-depth analysis of this four-year Olympic Cycle from 2013-2016. Key topics such as Event Hosting and Bidding, Economic Impact, Sport Tourism, Sporting Impact and Event Analysis are featured within the report.
Governing bodies, rights holders, event organisers, government agencies, NGOs, sponsors, broadcasters and service providers will all find valuable data, analysis and insight within this 300-page report.
Event Hosting and Bidding
Analysis of the 2013-2016 Olympic cycle and trends in bidding and hosting suggest that nations in Europe will continue to see their overall share of events decline when compared to nations within other continents. North America is the emerging continent and has increased its share of events throughout the Olympic period. With an Olympic Games in 2024 or 2028 looking increasingly likely, in addition to an imminent Fifa World Cup bid, this trend looks set to continue.
Announced in April 2017, the Global Sports Nations and Cities Index is published in full exclusively in the report. Featuring 621 cities from 86 nations, the index analysed 730 events across 151 categories in 81 sports, including summer and winter Olympic sports and Olympic ‘recognised’ sports. USA was once again named number-one Global Sports Nation, while London, UK retained its place as number one Global Sports City.
This year’s report has also identified the top 25 most valuable events judged according to their holistic impact during the 2013-2016 cycle. The analysis has brought us closer to answering the age-old question: which major sports event produces the largest impact, after the Olympic Games and Fifa World Cup, and can therefore be considered the world’s ‘third largest sports event’?
Economic Impact
Across the 2013-2016 Olympic cycle, a staggering 54,392,673 spectators attended the 317 events analysed as part of the GSI scope of research. More than 16 million spectators attended events in 2016 alone.
A year-on-year attendance analysis of 56 of the leading annual sports properties, covering 13 sports, shows a minor decline in attendance of 0.27 per cent overall during the 2015-16/2016 season compared to the previous year. This decline comes despite event owners tweaking event formats to produce an additional 858 fixtures across the season for the analysed properties.
Sport Tourism
It is estimated that, for the 70 major events analysed in 2016, participants and media alone generated more than 1.5 million bed nights in the host cities, creating a direct economic impact of $303 million before a single ticket was sold.
Spectator-related spend for the same 70 events is estimated at $2.9 billion, generating a total direct economic impact of $3.2 billion for the host cities and nations in 2016.
Analysis of the 2013-16 Olympic cycle shows that 231,029 athletes have participated in the 303 events analysed with a little over 91 per cent of these athletes travelling from outside the host nation in order to compete, highlighting the huge tourism benefits for cities hosting sports events from visiting athletes.
Sporting Impact
An average of 45 nations took part in the events analysed over the four-year period. By comparing the number of competing nations to governing bodies membership, the research shows that there are many nations that don’t send athletes to compete at the major world championships. These emerging countries clearly need more development support to compete at the global level.
Of the 231,029 athletes total, 41.3 per cent were women, signifying that there is still work to be done to ensure gender parity within sport. The IOC is, however, making progress, as the number of female athletes competing at the Olympic Games continued to rise at Rio 2016, with female athletes comprising 45 per cent of all participants at the games, a 0.8 per cent improvement on London 2012.
Event Analysis
All 70 multisport games, world and continental championships analysed in 2016 feature in a standardised format within the Event Analysis chapter.
Each event analysis contains up to 40 data indicators covering the Economic, Sporting, Media and Social impact pillars, as well as key event details and hosting patterns.
These pages allow a like-for-like comparison between events, and between multiple editions of the same event. This information is invaluable to potential host cities and nations looking to attract major sporting events. It also helps event owners and organisers understand more about the holistic impact of their events and compare how their events are performing against others, and how they might improve their performance in the future.
About the Global Sports Impact (GSI) Report
The Global Sports Impact (GSI) Report is a product of the GSI Project and is published annually. The report aims to analyse and benchmark major events and their impacts using the GSI Methodology.
The GSI Report was first produced in 2015, bringing together data and narrative from major sporting events from the previous year, covering economic, media, sporting and social impact pillars.
SINGLE USER ELECTRONIC
PRICING |
||
Full Price |
Subscriber Discounted Price |
Non-Subscriber Discounted Price |
£1,500 |
£1,125 |
£1,350 |
$2,000 |
$1,500 |
$1,800 |
CHF
2,000 |
CHF
1,500 |
CHF
1,800 |
Site license and Enterprise license available upon request. Printed copy also available at additional cost |
For further information about the GSI Report and how to order your copy today, contact clientservices@sportcal.com or call +44 (0) 20 8944 8786
1 INTRODUCTION
2 THE GLOBAL SPORTS IMPACT (GSI) PROJECT
3 EVENT HOSTING AND BIDDING
- Event hosting analysis (2013-2016)
- Event hosting analysis (2016)
- Event bidding analysis (2016)
- Global Sports Nations & Cities Index
4 ECONOMIC IMPACT
- Economics of the Olympic Games
- GSI attendance analysis (2013-2016)
- GSI attendance analysis (2016)
- Global sports properties attendance analysis
- Global sports properties fact files
5 SPORT TOURISM
- Participant and media bed night analysis (2016)
- Spectator bed night analysis (2016)
- Rio 2016 Olympic Games case study
6 SPORTING IMPACT
- Sporting Impact analysis (2013-2016)
- Competing nations analysis (2016)
- Athletes analysis
- Athletes gender analysis
- Summer vs winter world championships
- Medals analysis
7 CONCLUSIONS
8 EVENT ANALYSIS
- Overview (2016)
- Multi-sport games (5 events)
- World championships (61 events)
- Continental championships (4 events)
9 CREDITS AND ACKNOWLEDGEMENTS
10 SPORTS & EVENTS
11 TABLES & CHARTS
Sport GSI scope of events | Event |
Archery | Indoor Archery World Championships 2016 |
Archery | World Field Archery Championships 2016 |
Athletics | IAAF 16th World Indoor Athletics Championships 2016 |
Athletics | IAAF World Race Walking Team Championships 2016 |
Athletics | IAAF/Cardiff University World Half Marathon Championships 2016 |
Badminton | TOTAL BWF Thomas & Uber Cup Finals 2016 |
Baseball | LG Presents WBSC Women’s Baseball World Cup 2016 |
Basketball | FIBA 3x3 World Championships 2016 |
Beach handball | World Beach Handball Championship 2016 |
Biathlon | World Biathlon Championships 2016 |
Bobsleigh | Bobsleigh & Skeleton World Championships 2016 |
Boxing | AIBA Women's World Championships 2016 |
Cricket | ICC World Twenty20 2016 |
Curling | Ford World Women's Curling Championship 2016 |
Curling | World Men's Curling Championship 2016 |
Cycling - BMX | UCI BMX World Championships 2016 |
Cycling - cyclo-cross | UCI Cyclo-Cross World Championships 2016 |
Cycling - indoor | UCI Indoor Cycling World Championships 2016 |
Cycling - mountain bike | UCI Mountain Bike & Trials World Championships (XCO, XCE, XCR) 2016 |
Cycling - mountain bike | UCI Mountain Bike Marathon World Championships 2016 |
Cycling - road | UCI Road World Championships 2016 |
Cycling - track | UCI Track World Championships 2016 |
Diving | FINA Diving World Cup 2016 |
Fencing | Fencing World Championships 2016 |
Figure skating | World Figure Skating Championships 2016 |
Floorball | Floorball Men's World Championships 2016 |
Futsal | FIFA Futsal World Cup 2016 |
Games | Americas Masters Games 2016 |
Games | Asian Beach Games 2016 |
Golf | Ryder Cup 2016 |
Ice hockey | 2016 IIHF Ice Hockey Women's World Championship |
Ice hockey | 2016 IIHF Ice Hockey World Championship |
Ice hockey | World Cup of Hockey 2016 |
Ju-jitsu | JJIF World Championships 2016 |
Karate | World Karate Championships 2016 |
Luge | Luge World Championships - Artificial Track 2016 |
Modern pentathlon | Modern Pentathlon World Championships 2016 |
Modern pentathlon | UIPM Biathle and Triathle World Championships 2016 |
Olympics | Olympic Games 2016 |
Olympics | Youth Olympic Winter Games 2016 |
Orienteering | Nokian Tyres World Orienteering Championships 2016 |
Paralympics | Paralympic Games 2016 |
Racquetball | IRF World Championships 2016 |
Roller sports | World Roller Speed Skating Championships 2016 |
Rowing | 2016 World Rowing Senior, U23 and Junior Championships |
Sailing | ISAF Women's Match Racing World Championship 2016 |
Shooting | ISSF World Championship Running Target 2016 |
Short track speed skating | World Short Track Speed Skating Championships 2016 |
Ski jumping | FIS Ski Flying World Championships 2016 |
Soccer | Copa America Centenario 2016 |
Soccer | Oceania Nations Cup 2016 |
Soccer | UEFA Euro 2016 |
Softball | WBSC Women's Softball World Championship 2016 |
Speed skating | World Allround Speed Skating Championships 2016 |
Speed skating | World Single Distances Speed Skating Championships 2016 |
Speed skating | World Sprint Speed Skating Championships 2016 |
Sport climbing | IFSC World Championships 2016 |
Squash | PSA Men's World Championship 2016 |
Squash | PSA Women's World Championship 2015 (Delayed) |
Surfing | 2016 INS ISA World Surfing Games |
Swimming | FINA World Championships (25m) 2016 |
Synchronised skating | World Synchronized Skating Championships 2016 |
Table Tennis | Perfect 2016 World Team Table Tennis Championships |
Taekwondo | 2016 WTF World Taekwondo Team Championships |
Triathlon | ITU Cross Triathlon World Championships 2016 |
Triathlon | ITU Long Distance Triathlon World Championships 2016 |
Triathlon | ITU Triathlon Mixed Relay World Championships 2016 |
Triathlon | ITU Winter Triathlon World Championships 2016 |
Triathlon | ITU World Triathlon Series 2016 |
Wakeboard | IWWF Cable Wakeboard World Championships 2016 |
World Cups, Leagues, Series and Tours | |
American Football | Canadian Football League (CFL) 2016 |
American Football | National Football League (NFL) 2016 |
American Football | NCAA National College Football (Division I-FBS) 2016 |
American Football | NCAA National College Football (Division I-FCS) 2016 |
American Football | NCAA National College Football (Division II) 2016 |
American Football | NCAA National College Football (Division III) 2016 |
Athletics | World Marathon Majors 2016 |
Australian Football | AFL Premiership 2016 |
Baseball | Major League Baseball (MLB) 2016 |
Baseball | Minor League Baseball (MiLB) 2016 |
Baseball | Nippon Professional Baseball (NPB) 2016 |
Basketball | Euroleague 2015-2016 |
Basketball | Spanish Liga ACB 2015-2016 |
Basketball | National Basketball Association (NBA) 2015-2016 |
Basketball | NCAA Men's Basketball (Division I) 2015-2016 |
Basketball | NCAA Men's Basketball (Division II) 2015-2016 |
Basketball | NCAA Men's Basketball (Division III) 2015-2016 |
Basketball | NCAA Men's Basketball (Reclassifying teams) 2015-2016 |
Biathlon | Biathlon World Cup 2015-2016 |
Cricket | Big Bash Twenty20 Cricket League 2015-2016 |
Cycling | Giro d'Italia 2016 |
Cycling | Tour de France 2016 |
Cycling | Vuelta a España 2016 |
Golf | PGA Tour 2016 |
Golf | The Open Championship 2016 |
Handball | EHF Champions League 2015-2016 |
Ice hockey | German Eishockey Liga 2015-2016 |
Ice Hockey | National Hockey League (NHL) 2015-2016 |
Ice hockey | Swiss National League A 2015-2016 |
Motor Racing | Formula One 2016 |
Motor Racing | MotoGP 2016 |
Rugby League | National Rugby League (NRL) 2016 |
Rugby League | Super League 2016 |
Rugby Union | English Premiership 2015-2016 |
Rugby Union | European Challenge Cup 2015-2016 |
Rugby Union | European Champions Cup 2015-2016 |
Rugby Union | French D2 2015-2016 |
Rugby Union | French Top 14 2015-2016 |
Rugby Union | Pro12 2015-2016 |
Rugby Union | Rugby Championship 2016 |
Rugby Union | Six Nations Championship 2016 |
Rugby Union | Super Rugby 2016 |
Rugby Sevens | World Rugby Sevens Series |
Soccer | Australian A-League 2015-2016 |
Soccer | Brazilian Serie A 2016 |
Soccer | Chinese Super League 2016 |
Soccer | Dutch Eredivisie 2015-2016 |
Soccer | English Championship 2015-2016 |
Soccer | English Premier League 2015-2016 |
Soccer | French Ligue 1 2015-2016 |
Soccer | German Bundesliga 1 2015-2016 |
Soccer | German Bundesliga 2 2015-2016 |
Soccer | Italian Serie A 2015-2016 |
Soccer | Japanese J1 League 2016 |
Soccer | Mexican Liga MX 2015-2016 |
Soccer | Major League Soccer (MLS) 2016 |
Soccer | Spanish La Liga 2015-2016 |
Soccer | AFC Champions League 2015-2016 |
Soccer | Copa Libertadores 2015-2016 |
Soccer | UEFA Champions League 2015-2016 |
Soccer | UEFA Europa League 2015-2016 |
Tennis | Australian Open 2016 |
Tennis | French Open 2016 |
Tennis | US Open 2016 |
Tennis | Wimbledon 2016 |
Tennis | Davis Cup 2016 |
Tennis | Fed Cup 2016 |
Tennis | ATP World Tour 2016 |
Tennis | WTA Tour 2016 |
Volleyball | CEV Champions League 2015-2016 |
List of Sports
|
|
List of Nations and Cities
Continent | Nation | City |
Africa | Algeria | Oran |
Africa | Congo | Brazzaville |
Africa | Egypt | Alexandria |
Africa | Egypt | Cairo |
Africa | Egypt | El Gouna |
Africa | Egypt | Hurghada |
Africa | Egypt | Luxor |
Africa | Egypt | Sharm El Sheikh |
Africa | Ivory Coast | Abidjan |
Africa | Mozambique | Maputo |
Africa | South Africa | Durban |
Africa | South Africa | Pietermaritzburg |
Africa | Uganda | Kampala |
Asia | Bangladesh | Chittagong |
Asia | Bangladesh | Dhaka |
Asia | Bangladesh | Sylhet |
Asia | China | Beijing |
Asia | China | Changchun |
Asia | China | Dongguan |
Asia | China | Foshan |
Asia | China | Guangzhou |
Asia | China | Guiyang |
Asia | China | Haining City |
Asia | China | Hangzhou |
Asia | China | Kunshan |
Asia | China | Nanjing |
Asia | China | Nanning |
Asia | China | Qingdao |
Asia | China | Qinhuangdao |
Asia | China | Shanghai |
Asia | China | Shaoxing |
Asia | China | Shenzhen |
Asia | China | Suzhou |
Asia | China | Taicang |
Asia | China | Weihai |
Asia | China | Wuhan |
Asia | China | Wuxi |
Asia | China | Zhangjiakou |
Asia | Hong Kong | Hong Kong |
Asia | India | Ahmedabad |
Asia | India | Bangalore |
Asia | India | Bhubaneswar |
Asia | India | Chennai |
Asia | India | Cuttack |
Asia | India | Delhi |
Asia | India | Dharamsala |
Asia | India | Kolkata |
Asia | India | Limerick |
Asia | India | Mohali |
Asia | India | Mumbai |
Asia | India | Nagpur |
Asia | Indonesia | Jakarta |
Asia | Indonesia | Palembang |
Asia | Japan | Chiba |
Asia | Japan | Fukuoka |
Asia | Japan | Fukuroi |
Asia | Japan | Izu |
Asia | Japan | Kagoshima |
Asia | Japan | Kamaishi |
Asia | Japan | Kansai |
Asia | Japan | Kobe |
Asia | Japan | Kumagaya |
Asia | Japan | Kumamoto |
Asia | Japan | Miyagi |
Asia | Japan | Miyasaki |
Asia | Japan | Nagano |
Asia | Japan | Obihiro |
Asia | Japan | Oita |
Asia | Japan | Osaka |
Asia | Japan | Saitama |
Asia | Japan | Sapporo |
Asia | Japan | Tokyo |
Asia | Japan | Toyota |
Asia | Japan | Yokohama |
Asia | Kazakhstan | Almaty |
Asia | Kazakhstan | Astana |
Asia | Korea | Ansan |
Asia | Korea | Anyang |
Asia | Korea | Boseong |
Asia | Korea | Bucheon |
Asia | Korea | Busan |
Asia | Korea | Changwon |
Asia | Korea | Cheongju |
Asia | Korea | Daegu |
Asia | Korea | Gangneung |
Asia | Korea | Gochang |
Asia | Korea | Goyang |
Asia | Korea | Gurye |
Asia | Korea | Gwangju |
Asia | Korea | Gyeongju |
Asia | Korea | Hanam |
Asia | Korea | Hwaseong |
Asia | Korea | Hwasun |
Asia | Korea | Incheon |
Asia | Korea | Jangseong |
Asia | Korea | Jeju |
Asia | Korea | Jeongeup |
Asia | Korea | Mokpo |
Asia | Korea | Muan |
Asia | Korea | Muju |
Asia | Korea | Naju |
Asia | Korea | Pyeongchang |
Asia | Korea | Seoul |
Asia | Korea | Suncheon |
Asia | Korea | Suwon |
Asia | Korea | Yeanggwang |
Asia | Korea | Yeosu |
Asia | Kuwait | Kuwait City |
Asia | Malaysia | Johor Bahru |
Asia | Malaysia | Kuala Lumpur |
Asia | Malaysia | Penang |
Asia | Oman | Muscat |
Asia | Philippines | Angeles City |
Asia | Philippines | Manila |
Asia | Qatar | Al Khor |
Asia | Qatar | Al Rayyan |
Asia | Qatar | Al Wakrah |
Asia | Qatar | Doha |
Asia | Qatar | Lusail |
Asia | Qatar | Madinat ash Shamal |
Asia | Qatar | Umm-Salal |
Asia | Singapore | Singapore |
Asia | Sri Lanka | Colombo |
Asia | Sri Lanka | Hambantota |
Asia | Sri Lanka | Pallekele |
Asia | Taiwan | Douliu |
Asia | Taiwan | Kaohsiung |
Asia | Taiwan | Taichung |
Asia | Taiwan | Taipei City |
Asia | Taiwan | Taoyuan |
Asia | Thailand | Bangkok |
Asia | Thailand | Nakhon Ratchasima |
Asia | Thailand | Pattaya |
Asia | United Arab Emirates | Abu Dhabi |
Asia | United Arab Emirates | Dubai |
Asia | Uzbekistan | Tashkent |
Europe | Andorra | Vallnord |
Europe | Austria | Bad Mitterndorf |
Europe | Austria | Dornbirn |
Europe | Austria | Graz |
Europe | Austria | Hochfilzen |
Europe | Austria | Innsbruck |
Europe | Austria | Kirchberg |
Europe | Austria | Kreischberg |
Europe | Austria | Leogang |
Europe | Austria | Linz |
Europe | Austria | Schladming |
Europe | Austria | Seefeld |
Europe | Austria | Vienna |
Europe | Austria | Zeltweg |
Europe | Azerbaijan | Baku |
Europe | Azerbaijan | Mingechevir |
Europe | Belarus | Minsk |
Europe | Belgium | Antwerp |
Europe | Belgium | Ghent |
Europe | Belgium | Heusden-Zolder |
Europe | Belgium | Koksijde |
Europe | Belgium | Liege |
Europe | Belgium | Ostend |
Europe | Belgium | Tielen |
Europe | Bulgaria | Karnava |
Europe | Bulgaria | Plovdiv |
Europe | Bulgaria | Ruse |
Europe | Bulgaria | Sofia |
Europe | Bulgaria | Varna |
Europe | Croatia | Zagreb |
Europe | Cyprus | Limassol |
Europe | Czech Republic | Brno |
Europe | Czech Republic | Harrachov |
Europe | Czech Republic | Havlickuv Brod |
Europe | Czech Republic | Nove Mesto na Morave |
Europe | Czech Republic | Ostrava |
Europe | Czech Republic | Prague |
Europe | Czech Republic | Racice |
Europe | Czech Republic | Tabor |
Europe | Denmark | Aarhus |
Europe | Denmark | Bogense |
Europe | Denmark | Copenhagen |
Europe | Denmark | Esbjerg |
Europe | Denmark | Fredericia |
Europe | Denmark | Frederikshavn |
Europe | Denmark | Herning |
Europe | Denmark | Kolding |
Europe | Denmark | Middelfart |
Europe | Denmark | Naestved |
Europe | Denmark | Odense |
Europe | Denmark | Vejle |
Europe | Estonia | Otepaa |
Europe | Finland | Helsinki |
Europe | Finland | Jamijarvi |
Europe | Finland | Kontiolahti |
Europe | Finland | Lahti |
Europe | Finland | Tampere |
Europe | Finland | Vuokatti |
Europe | France | Aiguebelette |
Europe | France | Aix-en-Provence |
Europe | France | Albertville |
Europe | France | Avignon |
Europe | France | Belfort |
Europe | France | Biarritz |
Europe | France | Brest |
Europe | France | Caen |
Europe | France | Laissac |
Europe | France | Lille |
Europe | France | Lyon |
Europe | France | Metz |
Europe | France | Montpellier |
Europe | France | Nantes |
Europe | France | Nice |
Europe | France | Nimes |
Europe | France | Ornans |
Europe | France | Paris |
Europe | France | Pau |
Europe | France | Perpignan |
Europe | France | Rennes |
Europe | France | Rouen |
Europe | France | Savoie |
Europe | France | Val d'Isere |
Europe | Georgia | Tbilisi |
Europe | Germany | Albstadt |
Europe | Germany | Altenberg |
Europe | Germany | Aschaffenburg |
Europe | Germany | Augsburg |
Europe | Germany | Berlin |
Europe | Germany | Bochum |
Europe | Germany | Bremen |
Europe | Germany | Cologne |
Europe | Germany | Dortmund |
Europe | Germany | Dresden |
Europe | Germany | Duisburg |
Europe | Germany | Düsseldorf |
Europe | Germany | Flensburg |
Europe | Germany | Frankfurt |
Europe | Germany | Garmisch-Partenkirchen |
Europe | Germany | Hamburg |
Europe | Germany | Inzell |
Europe | Germany | Kiel |
Europe | Germany | Königssee |
Europe | Germany | Leipzig |
Europe | Germany | Leverkusen |
Europe | Germany | Mannheim |
Europe | Germany | Mönchengladbach |
Europe | Germany | Munich |
Europe | Germany | Oberstdorf |
Europe | Germany | Ruhpolding |
Europe | Germany | Singen |
Europe | Germany | Sinsheim |
Europe | Germany | St. Wendel |
Europe | Germany | Stuttgart |
Europe | Germany | Suhl |
Europe | Germany | Wetzlar |
Europe | Germany | Winterberg |
Europe | Germany | Wolfsburg |
Europe | Germany | Zittau |
Europe | Greece | Athens |
Europe | Hungary | Budapest |
Europe | Hungary | Debrecen |
Europe | Hungary | Szeged |
Europe | Ireland | Cork |
Europe | Ireland | Dublin |
Europe | Ireland | Schull |
Europe | Italy | Alba |
Europe | Italy | Alba di Canazei |
Europe | Italy | Antholz |
Europe | Italy | Arco |
Europe | Italy | Auronzo di Cadore |
Europe | Italy | Bardonecchia |
Europe | Italy | Bari |
Europe | Italy | Catania |
Europe | Italy | Cesana Torinese |
Europe | Italy | Cogne |
Europe | Italy | Cortina d'Ampezzo |
Europe | Italy | Courmayeur |
Europe | Italy | Florence |
Europe | Italy | Ivrea |
Europe | Italy | Lavarone |
Europe | Italy | Lonato |
Europe | Italy | Milan |
Europe | Italy | Modena |
Europe | Italy | Montebelluna |
Europe | Italy | Naples |
Europe | Italy | Orosei |
Europe | Italy | Pesaro |
Europe | Italy | Pozza di Fassa |
Europe | Italy | Racconigi |
Europe | Italy | Ravenna |
Europe | Italy | Rome |
Europe | Italy | San Benedetto del Tronto |
Europe | Italy | Selva Val Gardena |
Europe | Italy | Sestriere |
Europe | Italy | Trento |
Europe | Italy | Trieste |
Europe | Italy | Turin |
Europe | Italy | Val di Fiemme |
Europe | Italy | Val di Sole |
Europe | Italy | Venice |
Europe | Italy | Verona |
Europe | Latvia | Riga |
Europe | Latvia | Sigulda |
Europe | Luxembourg | Sanem |
Europe | Netherlands | Amsterdam |
Europe | Netherlands | Apeldoorn |
Europe | Netherlands | Haarlem |
Europe | Netherlands | Heerenveen |
Europe | Netherlands | Hoogerheide |
Europe | Netherlands | Rotterdam |
Europe | Netherlands | s-Hertogenbosch |
Europe | Netherlands | The Hague |
Europe | Netherlands | Valkenburg |
Europe | Norway | Bergen |
Europe | Norway | Gjovik |
Europe | Norway | Hamar |
Europe | Norway | Lillehammer |
Europe | Norway | Oslo |
Europe | Norway | Sarpsborg |
Europe | Norway | Sauherad |
Europe | Norway | Vikersund |
Europe | Norway | Voss |
Europe | Poland | Bydgoszcz |
Europe | Poland | Gdansk/Sopot |
Europe | Poland | Katowice |
Europe | Poland | Krakow |
Europe | Poland | Lodz |
Europe | Poland | Poznan |
Europe | Poland | Stare Jablonki |
Europe | Poland | Warsaw |
Europe | Poland | Wroclaw |
Europe | Portugal | Espinho |
Europe | Portugal | Montemor-o-Velho |
Europe | Russia | Chelyabinsk |
Europe | Russia | Dubna |
Europe | Russia | Kaliningrad |
Europe | Russia | Kazan |
Europe | Russia | Khanty-Mansiysk |
Europe | Russia | Kolomna |
Europe | Russia | Krasnaya Polyana |
Europe | Russia | Krasnoyarsk |
Europe | Russia | Moscow |
Europe | Russia | Nizhny Novgorod |
Europe | Russia | Rostov-on-Don |
Europe | Russia | Samara |
Europe | Russia | Saransk |
Europe | Russia | Sochi |
Europe | Russia | St. Petersburg |
Europe | Russia | Tyumen |
Europe | Russia | Volgograd |
Europe | Russia | Yekaterinburg |
Europe | Serbia | Belgrade |
Europe | Serbia | Nis |
Europe | Serbia | Novi Sad |
Europe | Serbia | Zrenjanin |
Europe | Slovakia | Bratislava |
Europe | Slovakia | Kosice |
Europe | Slovakia | Osrblie |
Europe | Slovakia | Strbske Pleso |
Europe | Slovenia | Bled |
Europe | Slovenia | Planica |
Europe | Spain | Badalona |
Europe | Spain | Barcelona |
Europe | Spain | Bilbao |
Europe | Spain | Caceres |
Europe | Spain | Castellon |
Europe | Spain | Gijon |
Europe | Spain | Granada |
Europe | Spain | Granollers |
Europe | Spain | Guadalajara |
Europe | Spain | La Molina |
Europe | Spain | La Seu d'Urgell |
Europe | Spain | Las Palmas |
Europe | Spain | Lleida |
Europe | Spain | Madrid |
Europe | Spain | Ponferrada |
Europe | Spain | Pontevedra |
Europe | Spain | Punta Umbria |
Europe | Spain | Reus |
Europe | Spain | Salou |
Europe | Spain | Santander |
Europe | Spain | Seville |
Europe | Spain | Sierra Nevada |
Europe | Spain | Tarragona |
Europe | Spain | Valencia |
Europe | Spain | Valls |
Europe | Spain | Vitoria-Gasteiz |
Europe | Spain | Zaragoza |
Europe | Sweden | Are |
Europe | Sweden | Bohuslan |
Europe | Sweden | Dalsland |
Europe | Sweden | Falun |
Europe | Sweden | Gothenburg |
Europe | Sweden | Halmstad |
Europe | Sweden | Jonkoping |
Europe | Sweden | Kristianstad |
Europe | Sweden | Linkoping |
Europe | Sweden | Lund |
Europe | Sweden | Malmo |
Europe | Sweden | Motala |
Europe | Sweden | Norrkoping |
Europe | Sweden | Ostersund |
Europe | Sweden | Skovde |
Europe | Sweden | Stockholm |
Europe | Sweden | Stromstad |
Europe | Sweden | Tanum |
Europe | Sweden | Vasteras |
Europe | Switzerland | Basel |
Europe | Switzerland | Berne |
Europe | Switzerland | Champery |
Europe | Switzerland | Grächen |
Europe | Switzerland | Lausanne |
Europe | Switzerland | Lenzerheide |
Europe | Switzerland | Lucerne |
Europe | Switzerland | St. Gallen |
Europe | Switzerland | St. Moritz |
Europe | Switzerland | Winterthur |
Europe | Switzerland | Zurich |
Europe | Turkey | Adana |
Europe | Turkey | Ankara |
Europe | Turkey | Antalya |
Europe | Turkey | Erdemli |
Europe | Turkey | Erzurum |
Europe | Turkey | Istanbul |
Europe | Turkey | Izmir |
Europe | Turkey | Kusadasi |
Europe | Turkey | Mersin |
Europe | Turkey | Sakarya |
Europe | Turkey | Tarsus |
Europe | Ukraine | Kiev |
Europe | United Kingdom | Belfast |
Europe | United Kingdom | Birmingham |
Europe | United Kingdom | Brighton |
Europe | United Kingdom | Bristol |
Europe | United Kingdom | Cardiff |
Europe | United Kingdom | Coventry |
Europe | United Kingdom | Derby |
Europe | United Kingdom | Dundee |
Europe | United Kingdom | Durham |
Europe | United Kingdom | Edinburgh |
Europe | United Kingdom | Exeter |
Europe | United Kingdom | Glasgow |
Europe | United Kingdom | Gloucester |
Europe | United Kingdom | Guildford |
Europe | United Kingdom | Halifax |
Europe | United Kingdom | Huddersfield |
Europe | United Kingdom | Hull |
Europe | United Kingdom | Inverness |
Europe | United Kingdom | Leeds |
Europe | United Kingdom | Leicester |
Europe | United Kingdom | Leigh |
Europe | United Kingdom | Liverpool |
Europe | United Kingdom | London |
Europe | United Kingdom | Manchester |
Europe | United Kingdom | Milton Keynes |
Europe | United Kingdom | Neath |
Europe | United Kingdom | Newcastle |
Europe | United Kingdom | Nottingham |
Europe | United Kingdom | Oakham |
Europe | United Kingdom | Rochdale |
Europe | United Kingdom | Salford |
Europe | United Kingdom | Sheffield |
Europe | United Kingdom | Southampton |
Europe | United Kingdom | St. Helens |
Europe | United Kingdom | Taunton |
Europe | United Kingdom | Warrington |
Europe | United Kingdom | Weymouth |
Europe | United Kingdom | Wigan |
Europe | United Kingdom | Workington |
Europe | United Kingdom | Wrexham |
North America | Bahamas | Nassau |
North America | Canada | Burlington |
North America | Canada | Calgary |
North America | Canada | Edmonton |
North America | Canada | Haliburton |
North America | Canada | Halifax |
North America | Canada | Hamilton |
North America | Canada | Kamloops |
North America | Canada | Lethbridge |
North America | Canada | London |
North America | Canada | Mississauga |
North America | Canada | Moncton |
North America | Canada | Montreal |
North America | Canada | Mont-Sainte-Anne |
North America | Canada | Niagara Falls |
North America | Canada | North Bay |
North America | Canada | Oshawa |
North America | Canada | Ottawa |
North America | Canada | Penticton |
North America | Canada | Quebec City |
North America | Canada | Regina |
North America | Canada | Saint John |
North America | Canada | Saskatoon |
North America | Canada | Simcoe |
North America | Canada | Stoneham |
North America | Canada | Swift Current |
North America | Canada | Toronto |
North America | Canada | Vancouver |
North America | Canada | Victoria |
North America | Canada | Whistler |
North America | Canada | Whitehorse |
North America | Canada | Windsor |
North America | Canada | Winnipeg |
North America | Cayman Islands | George Town |
North America | Costa Rica | Jaco |
North America | Dominican Republic | Santo Domingo |
North America | Guatemala | Escuintla |
North America | Mexico | Cancun |
North America | Mexico | Chapala |
North America | Mexico | Ciudad Guzmán |
North America | Mexico | Cozumel |
North America | Mexico | Guadalajara |
North America | Mexico | Lagos de Moreno |
North America | Mexico | Mexico City |
North America | Mexico | Puebla |
North America | Mexico | Puerto Vallarta |
North America | Mexico | Queretaro |
North America | Mexico | Tapalpa |
North America | Mexico | Tlaquepaque |
North America | Mexico | Xoxocotla |
North America | Mexico | Zapopan |
North America | Nicaragua | Popoyo |
North America | Panama | Aguadulce |
North America | Panama | Chitre |
North America | Panama | Panama City |
North America | Panama | Playa Venao |
North America | Panama | Santa Catalina |
North America | Panama | Santiago |
North America | Puerto Rico | San Juan |
North America | USA | Anaheim |
North America | USA | Beaver Creek |
North America | USA | Birmingham |
North America | USA | Boston |
North America | USA | Burlington |
North America | USA | Chicago |
