

The much anticipated first volume of the 2018 edition of Sportcal’s landmark Global Sports Impact (GSI) Report is now available to purchase.
Filled with unique insight and analysis on the events and happenings of 2017, the Event Hosting & Bidding volume is an indispensable resource for event owners and organisers, and potential host cities and nations.
Now in its fourth year, the GSI Report 2018 comes in several smaller volumes, providing a greater level of detail and analysis in order to better explain the specific impacts of sport.
The Event Hosting & Bidding volume is the first to be produced in 2018.
It focuses on a) the hosts of events held in 2017, b) the winners of event bidding processes in 2017; and c) the 2018 edition of the GSI Nations & Cities Index, which exclusively appears in this volume.
Event Hosting and Bidding
Written analysis in this chapter includes:
- Shedding light on the present-day problems faced by event owners and host cities in the lead-up to events. This focuses on an increasing rise in the number of host cities withdrawing their right to stage competitions, forcing event owners to re-open the bidding process for their events with a shorter than anticipated lead-in time.
- A complete geographical breakdown of the 80 events held in 2017, which took place across 123 different cities in 39 nations.
- A comprehensive breakdown of the of 73 events within the GSI scope that were awarded in 2017, with details on some of the most high-profile bidding processes, including the Olympic Games 2024 and 2028, and the Rugby World Cup 2023.
GSI Nations and Cities Index
The latest editions of both the GSI Nations and Cities Index, announced in April 2018, are published in full exclusively in this volume of the GSI Report 2018.
Featuring 587 cities from 88 nations, the index analysed 683 events across 155 categories in 81 sports, including summer and winter Olympic sports and Olympic ‘recognised’ sports across the 2012-2025 period.
USA was once again named number one Global Sports Nation, while Tokyo, Japan ended the reign of London, UK as the number one Global Sports City.
Event Analysis
There are 72 world championships showcased in this chapter, as well as six multisport games and 2 continental championships, all of which are analysed in a standardised format, based on an increased spectrum of indicators than in the previous three editions of the GSI Report.
Each event analysis contains data indicators covering the four core modules of the GSI Project:
About the Global Sports Impact (GSI) Report
The Global Sports Impact (GSI) Report is a product of the GSI Project and is published annually. The report aims to analyse and benchmark major events and their impacts using the GSI Methodology.
The GSI Report was first produced in 2015, bringing together data and narrative from major sporting events from the previous year, covering economic, media, sporting and social impact pillars.
1 INTRODUCTION
2 THE GLOBAL SPORTS IMPACT (GSI) PROJECT
- What is the GSI Project?
- The history of GSI
- The GSI methodology
- GSI Event Studies Programme 2017-2020
- GSI Partnership Programme 2018-2020
3 EVENT HOSTING AND BIDDING
- Trends in hosting rights for sports events in 2017
- Event hosting in 2017
- Event bidding in 2017
4 GSI NATIONS AND CITIES INDEX
- GSI Nations and Cities Index Overview
- GSI Nations Index 2018
- GSI Cities Index 2018
5 EVENT ANALYSIS
- Event Analysis Overview
-
A-Z by sport (80 events)
- Multisport games (6 events)
- World championships (72 events)
- Continental championships (2 events)
- GSI Event Index 2017
6 CONCLUSIONS
7 CREDITS & ACKNOWLEDGEMENTS
8 SPORTS & EVENTS
9 TABLES & CHARTS
Sport GSI scope of events | Event |
Archery | Hyundai World Archery Championships 2017 |
Athletics | IAAF World Cross Country Championships Kampala 2017 |
Athletics | IAAF World Championships London 2017 |
Badminton | TOTAL BWF Sudirman Cup 2017 |
Badminton | TOTAL BWF World Championships 2017 |
Baseball | 2017 World Baseball Classic |
Basketball 3x3 | FIBA 3x3 World Cup 2017 |
Beach soccer | FIFA Beach Soccer World Cup 2017 |
Beach volleyball | FIVB Beach Volleyball World Championships 2017 |
Biathlon | World Biathlon Championships 2017 |
Bobsleigh | BMW IBSF Bobsleigh & Skeleton World Championships 2017 |
Boxing | AIBA World Boxing Championships 2017 |
Canoeing | 2017 ICF Canoe Slalom and Wildwater World Championships |
Canoeing | 2017 ICF Canoe Sprint World Championships |
Cricket | ICC Women's World Cup 2017 |
Curling | CPT World Women's Curling Championship 2017 |
Curling | Ford World Men's Curling Championship 2017 |
Cycling - BMX | 2017 UCI BMX World Championships |
Cycling - cyclo-cross | 2017 UCI Cyclo-Cross World Championships |
Cycling - indoor | 2017 UCI Indoor Cycling World Championships |
Cycling - mountain bike | 2017 UCI Mountain Bike World Championships |
Cycling - mountain bike | 2017 UCI Mountain Bike Marathon World Championships |
Cycling - road | 2017 UCI Road World Championships |
Cycling - track | 2017 UCI Track World Championships |
Cycling - urban | 2017 UCI Urban Cycling World Championships |
Fencing | World Fencing Championships 2017 |
Figure skating | World Figure Skating Championships 2017 |
Floorball | IFF Women's World Floorball Championships 2017 |
Games | 2017 Asian Winter Games |
Games | Special Olympics World Winter Games 2017 |
Games | The World Games 2017 |
Games | World Masters Games 2017 |
Gymnastics - artistic | 2017 Artistic Gymnastics World Championships |
Gymnastics - rhythmic | 2017 Rhythmic Gymnastics World Championship |
Handball | 2017 Men's World Handball Championship |
Handball | 2017 Women's World Handball Championships |
Ice hockey | 2017 IIHF World Championship |
Ice hockey | 2017 IIHF World Women's Championship |
Judo | World Judo Championships 2017 |
Ju-jitsu | Ju-Jitsu World Championship 2017 |
Lacrosse | FIL Rathbones Women's Lacrosse World Cup 2017 |
Luge | Luge World Championships - Artificial Track 2017 |
Modern pentathlon | Modern Pentathlon World Championships 2017 |
Modern pentathlon | UIPM Biathle and Triathle World Championships 2017 |
Orienteering | Nokian Tyres World Orienteering Championships 2017 |
Roller sports | FIRS World Roller Games 2017 |
Rowing | 2017 World Rowing Championships |
Rugby league | Rugby League World Cup 2017 |
Rugby union | Women's Rugby World Cup 2017 |
Sailing | Women's Match Racing World Championship 2017 |
Shooting | ISSF World Championships in Shotgun 2017 |
Short track speed skating | World Short Track Speed Skating Championships 2017 |
Skiing - alpine | FIS Alpine World Ski Championship 2017 |
Skiing - freestyle | FIS Freestyle Ski & Snowboard World Championships 2017 |
Skiing - Nordic combined | FIS Nordic World Ski Championships 2017 |
Soccer | Total Africa Cup of Nations 2017 |
Soccer | CONCACAF Gold Cup 2017 |
Softball | WBSC Men's Softball World Championship 2017 |
Speed skating | World Allround Speed Skating Championships 2017 |
Speed skating | World Single Distances Speed Skating Championships 2017 |
Speed skating | World Sprint Speed Skating Championships 2017 |
Squash | AJ Bell PSA World Squash Championships 2017 |
Squash | PSA Women's World Championship 2016 (delayed to 2017) |
Surfing | ISA World Surfing Games 2017 |
Surfing | ISA World Standup Paddle and Paddleboard Championship 2017 |
Swimming | 2017 FINA World Championships |
Synchronised skating | World Synchronized Skating Championships 2017 |
Table tennis | Liebherr 2017 World Table Tennis Championships |
Taekwondo | World Taekwondo Championships 2017 |
Taekwondo | World Taekwondo Team Championships 2017 |
Ten-pin Bowling | World TenPin Bowling Championship 2017 |
Trampoline | Trampoline and Tumbling World Championships 2017 |
Triathlon | ITU Multisport Festival 2017 |
Triathlon | ITU World Triathlon Series Grand Final 2017 |
University sports | Summer Universiade 2017 |
University sports | Winter Universiade 2017 |
Waterski | IWWF World Waterski Championship 2017 |
Weightlifting | World Weightlifting Championships 2017 |
Wrestling | UWW World Championships 2017 |
Wushu | World Wushu Championships 2017 |
List of Nations and Cities
Continent | Nation | City |
Africa | Algeria | Oran |
Africa | Congo | Brazzaville |
Africa | Egypt | Alexandria |
Africa | Egypt | Cairo |
Africa | Egypt | El Gouna |
Africa | Egypt | Hurghada |
Africa | Egypt | Luxor |
Africa | Egypt | Sharm el-Sheikh |
Africa | Ivory Coast | Abidjan |
Africa | South Africa | Durban |
Africa | South Africa | Pietermaritzburg |
Africa | Tunisia | Tunis |
Africa | Uganda | Kampala |
Africa | Zambia | Lusaka |
Asia | Bangladesh | Chittagong |
Asia | Bangladesh | Dhaka |
Asia | Bangladesh | Sylhet |
Asia | China | Beijing |
Asia | China | Changchun |
Asia | China | Chengdu |
Asia | China | Dongguan |
Asia | China | Foshan |
Asia | China | Guangzhou |
Asia | China | Guiyang |
Asia | China | Hangzhou |
Asia | China | Kunshan |
Asia | China | Nanjing |
Asia | China | Nanning |
Asia | China | Qinhuangdao |
Asia | China | Shanghai |
Asia | China | Shenzhen |
Asia | China | Suzhou |
Asia | China | Taicang |
Asia | China | Weihai |
Asia | China | Wuhan |
Asia | China | Wuxi |
Asia | China | Zhangjiakou |
Asia | Hong Kong | Hong Kong |
Asia | India | Bangalore |
Asia | India | Bhubaneswar |
Asia | India | Chennai |
Asia | India | Cuttack |
Asia | India | Delhi |
Asia | India | Dharamsala |
Asia | India | Kolkata |
Asia | India | Mohali |
Asia | India | Mumbai |
Asia | India | Nagpur |
Asia | Indonesia | Jakarta |
Asia | Indonesia | Palembang |
Asia | Israel | Netanya |
Asia | Japan | Chiba |
Asia | Japan | Fukuoka |
Asia | Japan | Fukuroi |
Asia | Japan | Izu |
Asia | Japan | Kamaishi |
Asia | Japan | Kansai |
Asia | Japan | Kobe |
Asia | Japan | Kumagaya |
Asia | Japan | Kumamoto |
Asia | Japan | Miyagi |
Asia | Japan | Miyazaki |
Asia | Japan | Nagano |
Asia | Japan | Obihiro |
Asia | Japan | Oita |
Asia | Japan | Osaka |
Asia | Japan | Saitama |
Asia | Japan | Sapporo |
Asia | Japan | Tahara |
Asia | Japan | Tokyo |
Asia | Japan | Toyota |
Asia | Japan | Yokohama |
Asia | Kazakhstan | Almaty |
Asia | Kazakhstan | Astana |
Asia | Korea | Ansan |
Asia | Korea | Anyang |
Asia | Korea | Boseong |
Asia | Korea | Bucheon |
Asia | Korea | Busan |
Asia | Korea | Changwon |
Asia | Korea | Cheongju |
Asia | Korea | Gangneung |
Asia | Korea | Gochang |
Asia | Korea | Goyang |
Asia | Korea | Gurye |
Asia | Korea | Gwangju |
Asia | Korea | Hanam |
Asia | Korea | Hwaseong |
Asia | Korea | Hwasun |
Asia | Korea | Incheon |
Asia | Korea | Jangseong |
Asia | Korea | Jeju |
Asia | Korea | Jeongseon |
Asia | Korea | Jeongeup |
Asia | Korea | Mokpo |
Asia | Korea | Muan |
Asia | Korea | Muju |
Asia | Korea | Naju |
Asia | Korea | Pyeongchang |
Asia | Korea | Seoul |
Asia | Korea | Suncheon |
Asia | Korea | Suwon |
Asia | Korea | Yeanggwang |
Asia | Kuwait | Kuwait City |
Asia | Malaysia | Johor Bahru |
Asia | Malaysia | Kuala Lumpur |
Asia | Malaysia | Penang |
Asia | Oman | Muscat |
Asia | Philippines | Angeles City |
Asia | Philippines | Manila |
Asia | Qatar | Al Khor |
Asia | Qatar | Al Rayyan |
Asia | Qatar | Al Wakrah |
Asia | Qatar | Doha |
Asia | Qatar | Lusail |
Asia | Qatar | Madinat ash Shamal |
Asia | Qatar | Umm-Salal |
Asia | Sri Lanka | Colombo |
Asia | Sri Lanka | Hambantota |
Asia | Sri Lanka | Pallekele |
Asia | Taiwan | Douliu |
Asia | Taiwan | Kaohsiung |
Asia | Taiwan | Taichung |
Asia | Taiwan | Taipei |
Asia | Taiwan | Taoyuan |
Asia | Thailand | Bangkok |
Asia | Thailand | Nakhon Ratchasima |
Asia | Thailand | Pattaya |
Asia | Turkmenistan | Ashgabat |
Asia | United Arab Emirates | Abu Dhabi |
Asia | United Arab Emirates | Dubai |
Asia | United Arab Emirates | Fujairah |
Asia | Uzbekistan | Tashkent |
Europe | Andorra | Vallnord |
Europe | Austria | Bad Mitterndorf |
Europe | Austria | Dornbirn |
Europe | Austria | Graz |
Europe | Austria | Hochfilzen |
Europe | Austria | Innsbruck |
Europe | Austria | Kirchberg |
Europe | Austria | Kreischberg |
Europe | Austria | Leogang |
Europe | Austria | Linz |
Europe | Austria | Schladming |
Europe | Austria | Seefeld |
Europe | Austria | Vienna |
Europe | Austria | Zeltweg |
Europe | Azerbaijan | Baku |
Europe | Azerbaijan | Mingachevir |
Europe | Belarus | Minsk |
Europe | Belgium | Antwerp |
Europe | Belgium | Ghent |
Europe | Belgium | Heusden-Zolder |
Europe | Belgium | Kasterlee |
Europe | Belgium | Koksijde |
Europe | Belgium | Liege |
Europe | Belgium | Ostend |
Europe | Bulgaria | Karnava |
Europe | Bulgaria | Plovdiv |
Europe | Bulgaria | Ruse |
Europe | Bulgaria | Sofia |
Europe | Bulgaria | Varna |
Europe | Croatia | Zagreb |
Europe | Cyprus | Limassol |
Europe | Czech Republic | Brno |
Europe | Czech Republic | Harrachov |
Europe | Czech Republic | Havlickuv Brod |
Europe | Czech Republic | Mlada Boleslav |
Europe | Czech Republic | Nove Mesto na Morave |
Europe | Czech Republic | Ostrava |
Europe | Czech Republic | Prague |
Europe | Czech Republic | Racice |
Europe | Czech Republic | Tabor |
Europe | Denmark | Aarhus |
Europe | Denmark | Bogense |
Europe | Denmark | Copenhagen |
Europe | Denmark | Esbjerg |
Europe | Denmark | Fredericia |
Europe | Denmark | Frederikshavn |
Europe | Denmark | Haderslev |
Europe | Denmark | Herning |
Europe | Denmark | Kolding |
Europe | Denmark | Middelfart |
Europe | Denmark | Naestved |
Europe | Denmark | Odense |
Europe | Denmark | Vejle |
Europe | Denmark | Vorupor |
Europe | Estonia | Otepaa |
Europe | Finland | Helsinki |
Europe | Finland | Jamijarvi |
Europe | Finland | Kontiolahti |
Europe | Finland | Lahti |
Europe | Finland | Tampere |
Europe | Finland | Vuokatti |
Europe | France | Aiguebelette |
Europe | France | Aix-en-Provence |
Europe | France | Albertville |
Europe | France | Avignon |
Europe | France | Belfort |
Europe | France | Biarritz |
Europe | France | Bordeaux |
Europe | France | Brest |
Europe | France | Caen |
Europe | France | Laissac |
Europe | France | Lille |
Europe | France | Lyon |
Europe | France | Marseille |
Europe | France | Metz |
Europe | France | Montpellier |
Europe | France | Nantes |
Europe | France | Nice |
Europe | France | Nimes |
Europe | France | Ornans |
Europe | France | Paris |
Europe | France | Pau |
Europe | France | Perpignan |
Europe | France | Rennes |
Europe | France | Rouen |
Europe | France | Saint-Etienne |
Europe | France | Toulouse |
Europe | France | Val d'Isere |
Europe | Georgia | Tbilisi |
Europe | Germany | Albstadt |
Europe | Germany | Altenberg |
Europe | Germany | Aschaffenburg |
Europe | Germany | Augsburg |
Europe | Germany | Berlin |
Europe | Germany | Bremen |
Europe | Germany | Cologne |
Europe | Germany | Dortmund |
Europe | Germany | Duisburg |
Europe | Germany | Düsseldorf |
Europe | Germany | Flensburg |
Europe | Germany | Hamburg |
Europe | Germany | Inzell |
Europe | Germany | Kiel |
Europe | Germany | Königssee |
Europe | Germany | Leipzig |
Europe | Germany | Mannheim |
Europe | Germany | Munich |
Europe | Germany | Oberstdorf |
Europe | Germany | Ruhpolding |
Europe | Germany | Singen |
Europe | Germany | Stuttgart |
Europe | Germany | Suhl |
Europe | Germany | Wetzlar |
Europe | Germany | Winterberg |
Europe | Germany | Zittau |
Europe | Greece | Athens |
Europe | Hungary | Budapest |
Europe | Hungary | Debrecen |
Europe | Hungary | Szeged |
Europe | Ireland | Cork |
Europe | Ireland | Dublin |
Europe | Ireland | Limerick |
Europe | Italy | Alba |
Europe | Italy | Alba di Canazei |
Europe | Italy | Antholz |
Europe | Italy | Auronzo di Cadore |
Europe | Italy | Bardonecchia |
Europe | Italy | Bari |
Europe | Italy | Cogne |
Europe | Italy | Cortina d'Ampezzo |
Europe | Italy | Courmayeur |
Europe | Italy | Florence |
Europe | Italy | Ivrea |
Europe | Italy | Lavarone |
Europe | Italy | Lonato |
Europe | Italy | Milan |
Europe | Italy | Modena |
Europe | Italy | Naples |
Europe | Italy | Orosei |
Europe | Italy | Pesaro |
Europe | Italy | Pescara |
Europe | Italy | Pozza di Fassa |
Europe | Italy | Racconigi |
Europe | Italy | Rome |
Europe | Italy | San Benedetto del Tronto |
Europe | Italy | Selva Val Gardena |
Europe | Italy | Sestriere |
Europe | Italy | Trento |
Europe | Italy | Trieste |
Europe | Italy | Turin |
Europe | Italy | Val di Fiemme |
Europe | Italy | Val di Sole |
Europe | Italy | Venice |
Europe | Italy | Verona |
Europe | Latvia | Riga |
Europe | Latvia | Sigulda |
Europe | Luxembourg | Sanem |
Europe | Netherlands | Amsterdam |
Europe | Netherlands | Apeldoorn |
Europe | Netherlands | Haarlem |
Europe | Netherlands | Heerenveen |
Europe | Netherlands | Hoogerheide |
Europe | Netherlands | Rotterdam |
Europe | Netherlands | s-Hertogenbosch |
Europe | Netherlands | The Hague |
Europe | Netherlands | Valkenburg |
Europe | Norway | Bergen |
Europe | Norway | Gjovik |
Europe | Norway | Hamar |
Europe | Norway | Lillehammer |
Europe | Norway | Oslo |
Europe | Norway | Sarpsborg |
Europe | Norway | Sauherad |
Europe | Norway | Vikersund |
Europe | Norway | Voss |
Europe | Poland | Bydgoszcz |
Europe | Poland | Gdansk |
Europe | Poland | Gdynia |
Europe | Poland | Katowice |
Europe | Poland | Krakow |
Europe | Poland | Lodz |
Europe | Poland | Pruszkow |
Europe | Poland | Stare Jablonki |
Europe | Poland | Warsaw |
Europe | Poland | Wroclaw |
Europe | Portugal | Espinho |
Europe | Portugal | Montemor-o-Velho |
Europe | Romania | Cheile Gradistei |
Europe | Russia | Chelyabinsk |
Europe | Russia | Kaliningrad |
Europe | Russia | Kazan |
Europe | Russia | Khanty-Mansiysk |
Europe | Russia | Kolomna |
Europe | Russia | Krasnaya Polyana |
Europe | Russia | Krasnoyarsk |
Europe | Russia | Moscow |
Europe | Russia | Nizhny Novgorod |
Europe | Russia | Rostov-on-Don |
Europe | Russia | Samara |
Europe | Russia | Saransk |
Europe | Russia | Sochi |
Europe | Russia | St. Petersburg |
Europe | Russia | Volgograd |
Europe | Russia | Yekaterinburg |
Europe | Serbia | Belgrade |
Europe | Serbia | Nis |
Europe | Serbia | Novi Sad |
Europe | Serbia | Zrenjanin |
Europe | Slovakia | Bratislava |
Europe | Slovakia | Kosice |
Europe | Slovakia | Osrblie |
Europe | Slovakia | Strbske Pleso |
Europe | Slovenia | Bled |
Europe | Slovenia | Planica |
Europe | Spain | Badalona |
Europe | Spain | Barcelona |
Europe | Spain | Bilbao |
Europe | Spain | Castellon |
Europe | Spain | Gijon |
Europe | Spain | Granada |
Europe | Spain | Granollers |
Europe | Spain | Guadalajara |
Europe | Spain | La Seu d'Urgell |
Europe | Spain | Las Palmas |
Europe | Spain | Lleida |
Europe | Spain | Madrid |
Europe | Spain | Ponferrada |
Europe | Spain | Pontevedra |
Europe | Spain | Reus |
Europe | Spain | Salou |
Europe | Spain | Santander |
Europe | Spain | Seville |
Europe | Spain | Sierra Nevada |
Europe | Spain | Tarragona |
Europe | Spain | Valencia |
Europe | Spain | Valls |
Europe | Spain | Vitoria-Gasteiz |
Europe | Spain | Viveiro |
Europe | Spain | Zaragoza |
Europe | Sweden | Are |
Europe | Sweden | Bohuslan |
Europe | Sweden | Dalsland |
Europe | Sweden | Falun |
Europe | Sweden | Gothenburg |
Europe | Sweden | Halmstad |
Europe | Sweden | Malmö |
Europe | Sweden | Motala |
Europe | Sweden | Ostersund |
Europe | Sweden | Stockholm |
Europe | Sweden | Stromstad |
Europe | Sweden | Tanum |
Europe | Sweden | Vasteras |
Europe | Switzerland | Basel |
Europe | Switzerland | Berne |
Europe | Switzerland | Dubendorf |
Europe | Switzerland | Grächen |
Europe | Switzerland | Lausanne |
Europe | Switzerland | Lenzerheide |
Europe | Switzerland | Lucerne |
Europe | Switzerland | Neuchatel |
Europe | Switzerland | St. Moritz |
Europe | Switzerland | Zurich |
Europe | Turkey | Adana |
Europe | Turkey | Ankara |
Europe | Turkey | Antalya |
Europe | Turkey | Erdemli |
Europe | Turkey | Istanbul |
Europe | Turkey | Izmir |
Europe | Turkey | Mersin |
Europe | Turkey | Sakarya |
Europe | Turkey | Tarsus |
Europe | Turkey | Trabzon |
Europe | Ukraine | Kiev |
Europe | United Kingdom | Belfast |
Europe | United Kingdom | Birmingham |
Europe | United Kingdom | Brighton |
Europe | United Kingdom | Bristol |
Europe | United Kingdom | Cardiff |
Europe | United Kingdom | Coventry |
Europe | United Kingdom | Derby |
Europe | United Kingdom | Dundee |
Europe | United Kingdom | Durham |
Europe | United Kingdom | Edinburgh |
Europe | United Kingdom | Exeter |
Europe | United Kingdom | Glasgow |
Europe | United Kingdom | Gloucester |
Europe | United Kingdom | Guildford |
Europe | United Kingdom | Halifax |
Europe | United Kingdom | Harrogate |
Europe | United Kingdom | Huddersfield |
Europe | United Kingdom | Hull |
Europe | United Kingdom | Inverness |
Europe | United Kingdom | Leeds |
Europe | United Kingdom | Leicester |
Europe | United Kingdom | Leigh |
Europe | United Kingdom | Liverpool |
Europe | United Kingdom | London |
Europe | United Kingdom | Manchester |
Europe | United Kingdom | Milton Keynes |
Europe | United Kingdom | Neath |
Europe | United Kingdom | Newcastle |
Europe | United Kingdom | Nottingham |
Europe | United Kingdom | Oakham |
Europe | United Kingdom | Rochdale |
Europe | United Kingdom | Salford |
Europe | United Kingdom | Southampton |
Europe | United Kingdom | St. Helens |
Europe | United Kingdom | Taunton |
Europe | United Kingdom | Warrington |
Europe | United Kingdom | Weymouth |
Europe | United Kingdom | Wigan |
Europe | United Kingdom | Workington |
Europe | United Kingdom | Wrexham |
North America | Aruba | Santa Cruz |
North America | Bahamas | Nassau |
North America | Canada | Burlington |
North America | Canada | Calgary |
North America | Canada | Dartmouth |
North America | Canada | Edmonton |
North America | Canada | Haliburton |
North America | Canada | Halifax |
North America | Canada | Hamilton |
North America | Canada | Kamloops |
North America | Canada | Lethbridge |
North America | Canada | London |
North America | Canada | Mississauga |
North America | Canada | Moncton |
North America | Canada | Montreal |
North America | Canada | Mont-Sainte-Anne |
North America | Canada | Niagara Falls |
North America | Canada | North Bay |
North America | Canada | Oshawa |
North America | Canada | Ottawa |
North America | Canada | Penticton |
North America | Canada | Quebec City |
North America | Canada | Saint John |
North America | Canada | Saskatoon |
North America | Canada | Simcoe |
North America | Canada | Stoneham |
North America | Canada | Swift Current |
North America | Canada | Toronto |
North America | Canada | Vancouver |
North America | Canada | Victoria |
North America | Canada | Whistler |
North America | Canada | Whitehorse |
North America | Canada | Windsor |
North America | Canada | Winnipeg |
North America | Cayman Islands | George Town |
North America | Costa Rica | Jaco |
North America | Dominican Republic | Santo Domingo |
North America | Guatemala | Escuintla |
North America | Mexico | Cancun |
North America | Mexico | Chapala |
North America | Mexico | Cozumel |
North America | Mexico | Guadalajara |
North America | Mexico | Mexico City |
North America | Mexico | Puebla |
North America | Mexico | Queretaro |
North America | Mexico | Sayulita |
North America | Mexico | Xoxocotla |
North America | Nicaragua | La Boquita |
North America | Nicaragua | Popoyo |
North America | Panama | Santa Catalina |
North America | Puerto Rico | San Juan |
North America | USA | Anaheim |
North America | USA | Beaver Creek |
North America | USA | Birmingham |
North America | USA | Boston |
North America | USA | Burlington |
North America | USA | Chicago |
North America | USA | Colorado Springs |
North America | USA | Daytona Beach |
North America | USA | Deep Creek |
North America | USA | Denver |
North America | USA | Detroit |
North America | USA | Eugene |
North America | USA | Henderson |
North America | USA | Houston |
North America | USA | Lake Placid |
North America | USA | Las Vegas |
North America | USA | Los Angeles |
North America | USA | Louisville |
North America | USA | Miami |
North America | USA | Mill Spring |
North America | USA | Oklahoma City |
North America | USA | Orlando |
North America | USA | Park City |
North America | USA | Pelham |
North America | USA | Phoenix |
North America | USA | Portland |
North America | USA | Richmond |
North America | USA | Rock Hill |
North America | USA | Salt Lake City |
North America | USA | San Diego |
North America | USA | San Francisco |
North America | USA | San Jose |
North America | USA | Sarasota |
North America | USA | Seattle |
North America | USA | Sheboygan |
North America | USA | Towson |
North America | USA | Vail |
North America | USA | Viera |
North America | USA | Yankton |
Oceania | Australia | Adelaide |
Oceania | Australia | Brisbane |
Oceania | Australia | Cairns |
Oceania | Australia | Canberra |
Oceania | Australia | Darwin |
Oceania | Australia | Gold Coast |
Oceania | Australia | Hobart |
Oceania | Australia | Lake Crackenback |
Oceania | Australia | Melbourne |
Oceania | Australia | Perth |
Oceania | Australia | Sydney |
Oceania | Australia | Townsville |
Oceania | Fiji | Namotu |
Oceania | French Polynesia | Papeete |
Oceania | New Zealand | Auckland |
Oceania | New Zealand | Christchurch |
Oceania | New Zealand | Dunedin |
Oceania | New Zealand | Hamilton |
Oceania | New Zealand | Napier |
Oceania | New Zealand | Nelson |
Oceania | New Zealand | Wellington |
Oceania | Papua New Guinea | Port Moresby |
Oceania | Samoa | Apia |
Oceania | Solomon Islands | Honiara |
South America | Argentina | Buenos Aires |
South America | Argentina | Rosario |
South America | Brazil | Belo Horizonte |
South America | Brazil | Brasilia |
South America | Brazil | Buzios |
South America | Brazil | Cuiaba |
South America | Brazil | Curitiba |
South America | Brazil | Fortaleza |
South America | Brazil | Manaus |
South America | Brazil | Natal |
South America | Brazil | Porto Alegre |
South America | Brazil | Recife |
South America | Brazil | Rio de Janeiro |
South America | Brazil | Salvador |
South America | Brazil | Sao Paulo |
South America | Chile | Santiago |
South America | Colombia | Bogota |
South America | Colombia | Bucaramanga |
South America | Colombia | Cali |
South America | Colombia | Cucuta |
South America | Colombia | Ibague |
South America | Colombia | Manizales |
South America | Colombia | Medellin |
South America | Colombia | Neiva |
South America | Colombia | Villavicencio |
South America | Peru | Lima |
South America | Peru | Punta Rocas |
E: clientservices@sportcal.com
T: +44 (0) 20 8944 8786
Publish Date: June 2017
ORDER NOW
Publish Date: August 2016
ORDER NOW
Publish Date: September 2015